<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alkaline Water Facts &#187; orp</title>
	<atom:link href="http://alkaline-water.info/tag/orp/feed/" rel="self" type="application/rss+xml" />
	<link>http://alkaline-water.info</link>
	<description>Learn How To Separate Fact From Fiction</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>what is the difference between a 300 watt and an 85 watt power supply?</title>
		<link>http://alkaline-water.info/80/what-is-the-difference-between-a-300-watt-and-an-85-watt-power-supply/</link>
		<comments>http://alkaline-water.info/80/what-is-the-difference-between-a-300-watt-and-an-85-watt-power-supply/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[Kangen]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[Power Ionizer]]></category>
		<category><![CDATA[Watt Power Supply]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://alkaline-water.info/80/what-is-the-difference-between-a-300-watt-and-an-85-watt-power-supply/</guid>
		<description><![CDATA[davidoflouisiana asked: 
There is a water ionizer that boasts a 300 watt power supply (ENAGIC/KANGEN)
There is another water ionizer that boasts an 85 watt power supply (TYENT)
If they both produce the same ORP and the same PH, why should I be concerned about the watts?  the power supply?  ?????
thank  you for helping [...]]]></description>
			<content:encoded><![CDATA[<p>davidoflouisiana asked: </p>
<p>There is a water ionizer that boasts a 300 watt power supply (ENAGIC/KANGEN)</p>
<p>There is another water ionizer that boasts an 85 watt power supply (TYENT)</p>
<p>If they both produce the same ORP and the same PH, why should I be concerned about the watts?  the power supply?  ?????</p>
<p>thank  you for helping me.</p>
]]></content:encoded>
			<wfw:commentRss>http://alkaline-water.info/80/what-is-the-difference-between-a-300-watt-and-an-85-watt-power-supply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Amazing Benefits of Alkaline Ionized Water</title>
		<link>http://alkaline-water.info/164/3-amazing-benefits-of-alkaline-ionized-water/</link>
		<comments>http://alkaline-water.info/164/3-amazing-benefits-of-alkaline-ionized-water/#comments</comments>
		<pubDate>Sun, 16 May 2010 08:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alkaline Water Videos]]></category>
		<category><![CDATA[Alkaline Water]]></category>
		<category><![CDATA[Cluster Size]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[Oxidation Reduction]]></category>
		<category><![CDATA[Water Cluster]]></category>

		<guid isPermaLink="false">http://alkaline-water.info/164/3-amazing-benefits-of-alkaline-ionized-water/</guid>
		<description><![CDATA[billwynne asked: 

Alkaline ionized water has three major benefits. Alkalinity, oxidation reduction potential (ORP), and water cluster size. Watch this video and go to www.H2OpH.com for more information.
]]></description>
			<content:encoded><![CDATA[<p>billwynne asked: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t8PBufEjRzo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t8PBufEjRzo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Alkaline ionized water has three major benefits. Alkalinity, oxidation reduction potential (ORP), and water cluster size. Watch this video and go to www.H2OpH.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://alkaline-water.info/164/3-amazing-benefits-of-alkaline-ionized-water/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>USAC MIdgets-Mario Clouser ORP Test</title>
		<link>http://alkaline-water.info/216/usac-midgets-mario-clouser-orp-test/</link>
		<comments>http://alkaline-water.info/216/usac-midgets-mario-clouser-orp-test/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxidation Reduction Potential (ORP)]]></category>
		<category><![CDATA[Clouser]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[Practice Session]]></category>
		<category><![CDATA[Usac Midgets]]></category>

		<guid isPermaLink="false">http://alkaline-water.info/216/usac-midgets-mario-clouser-orp-test/</guid>
		<description><![CDATA[MClouser6 asked: 

Mario Clouser running a few testing laps at a practice session before the Night Before the 500. Be sure to check out Marioclouser.com for more info, pics, and race results
]]></description>
			<content:encoded><![CDATA[<p>MClouser6 asked: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ow5f8r9uJCA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ow5f8r9uJCA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Mario Clouser running a few testing laps at a practice session before the Night Before the 500. Be sure to check out Marioclouser.com for more info, pics, and race results</p>
]]></content:encoded>
			<wfw:commentRss>http://alkaline-water.info/216/usac-midgets-mario-clouser-orp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get bottled alkaline water?</title>
		<link>http://alkaline-water.info/94/where-can-i-get-bottled-alkaline-water/</link>
		<comments>http://alkaline-water.info/94/where-can-i-get-bottled-alkaline-water/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alkaline Water]]></category>
		<category><![CDATA[Alkaline Ionized Water]]></category>
		<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Clustered Water]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[Oxidation Reduction Potential]]></category>

		<guid isPermaLink="false">http://alkaline-water.info/94/where-can-i-get-bottled-alkaline-water/</guid>
		<description><![CDATA[Sebastian R asked: 
Is there High pH 9.0 + bottled water available? I&#8217;m in California.  I&#8217;m looking for alkaline ionized water with oxidation reduction potential (ORP), micro clustered, antioxidant water.
]]></description>
			<content:encoded><![CDATA[<p>Sebastian R asked: </p>
<p>Is there High pH 9.0 + bottled water available? I&#8217;m in California.  I&#8217;m looking for alkaline ionized water with oxidation reduction potential (ORP), micro clustered, antioxidant water.</p>
]]></content:encoded>
			<wfw:commentRss>http://alkaline-water.info/94/where-can-i-get-bottled-alkaline-water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>California Special TNT</title>
		<link>http://alkaline-water.info/223/california-special-tnt/</link>
		<comments>http://alkaline-water.info/223/california-special-tnt/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxidation Reduction Potential (ORP)]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[Tnt]]></category>

		<guid isPermaLink="false">http://alkaline-water.info/223/california-special-tnt/</guid>
		<description><![CDATA[hillyersmustang asked: 

ORP Test and Tune
]]></description>
			<content:encoded><![CDATA[<p>hillyersmustang asked: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yum4fG8t6a8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Yum4fG8t6a8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>ORP Test and Tune</p>
]]></content:encoded>
			<wfw:commentRss>http://alkaline-water.info/223/california-special-tnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidation Reduction Potential (ORP) And Your Health</title>
		<link>http://alkaline-water.info/19/oxidation-reduction-potential-orp-and-your-health/</link>
		<comments>http://alkaline-water.info/19/oxidation-reduction-potential-orp-and-your-health/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxidation Reduction Potential (ORP)]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://alkaline-water.info/?p=19</guid>
		<description><![CDATA[Besides the pH of water, there&#8217;s another concept you should be familiar with in order to understand what kind of water to drink. While alkalized water is what people call this type of water, the real benefits come from the ORP of the water.
ORP stands for oxidation reduction potential. This is a number measurable by [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the pH of water, there&#8217;s another concept you should be familiar with in order to understand what kind of water to drink. While alkalized water is what people call this type of water, the real benefits come from the ORP of the water.</p>
<p>ORP stands for oxidation reduction potential. This is a number measurable by an ORP meter in the unit of mv (milli-volt), either a positive or negative number. We all know that anti-oxidants are good for the body, and essentially water with negative ORP are anti-oxidizing by nature. Negative ORP water that is ingested will be absorbed in the human body and act as natural anti-oxidants and hunt down free-radicals that tend to cause harm to the body. Knowing this, the more negative the ORP of the water, the better it is for you in most cases.</p>
<p>Most of the time, when the PH is higher (more alkaline), the more negative the ORP will be. You can say that the pH and ORP are inversely proportional. Usually water of 9.5 pH would possibly have an ORP of around -200 to -300 mV or so. Of course this number can vary and all depends on how the alkaline water is made.</p>
<p>Most tap water and regular bottled water has a low to medium positive ORP number in the 100 to 300 range (positive). Soft drinks typically have a very high positive ORP number, sometimes in the range of 500 to 600! And we all know how bad soft drinks are to the body, namely because they are highly acidic. And now we know that it&#8217;s bad also because it has a terribly high positive ORP number. Drinking soft drinks is like encouraging the free radicals in the body to flourish and attack our healthy cells. Who wants that? No wonder kids that drink soda/soft drinks all day long are so messed up health-wise.</p>
<p>Alkaline water,  either naturally occuring or made by either electrolysis, will usually have a high pH and the decently negative ORP. This is good for the body! Many studies have shown health benefits from alkaline, negative ORP water. Afterall, you are drinking anti-oxidizing fluids when you drink this kind of water.</p>
<p>Are you drinking alkaline water with negative ORP daily? You should.</p>
]]></content:encoded>
			<wfw:commentRss>http://alkaline-water.info/19/oxidation-reduction-potential-orp-and-your-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
